Course Syllabus
BAE 447 Syllabus 2017.pdf Download BAE 447 Syllabus 2017.pdf
BAE 447 Topic Outline 2017 Download BAE 447 Topic Outline 2017
Course Summary:
Date | Details | Due |
---|---|---|
Thu Aug 24, 2017 | Assignment Reading 1: Prior to Class | due by 9am |
Assignment Base Units Exercise | due by 11:59pm | |
Tue Aug 29, 2017 | Assignment Reading 2: Prior to Class | due by 9am |
Assignment In-Class Cons of mass and energy | due by 11am | |
Thu Aug 31, 2017 | Assignment Homework 1 | due by 9am |
Tue Sep 5, 2017 | Assignment Reading 3: Prior to Class | due by 9am |
Thu Sep 7, 2017 | Assignment Homework 2 | due by 9am |
Assignment Reading 4: Prior to Class | due by 9:30am | |
Tue Sep 12, 2017 | Assignment Reading 5: Prior to Class | due by 9am |
Assignment System Characteristic Curves | due by 11am | |
Thu Sep 14, 2017 | Assignment Homework 3 | due by 9:30am |
Assignment EXCEL System Characteristic Curve (In-Class) | due by 11am | |
Tue Sep 19, 2017 | Assignment Reading 6: Prior to Class | due by 9am |
Assignment Branched System In-Class Problem | due by 11am | |
Thu Sep 21, 2017 | Assignment Homework 4 | due by 9:30am |
Tue Sep 26, 2017 | Assignment Midterm Exam I | due by 9am |
Thu Sep 28, 2017 | Assignment Reading 7: Prior to Class | due by 9am |
Tue Oct 3, 2017 | Assignment Reading 8: Prior to Class | due by 9am |
Assignment Homework 5 | due by 9:30am | |
Assignment Pump Performance In-Class | due by 11am | |
Thu Oct 5, 2017 | Assignment Pump Similarity | due by 11am |
Assignment Homework 6 Due October 5, 2017 | due by 11:59pm | |
Tue Oct 10, 2017 | Assignment Reading 9: Prior to Class | due by 9am |
Thu Oct 12, 2017 | Assignment Reading 10: Prior to Class | due by 9am |
Assignment Homework 7 Due October 12, 2017 | due by 9:30am | |
Assignment Fan Performance Curves | due by 11am | |
Tue Oct 24, 2017 | Assignment Reading 11: Prior to Class | due by 9am |
Thu Oct 26, 2017 | Assignment Reading 12: Prior to Class | due by 9am |
Assignment Insulated Hollow Cylinder In-Class | due by 11:59pm | |
Tue Oct 31, 2017 | Assignment Reading 13: Prior to Class | due by 9am |
Assignment Transient HT Problems | due by 11am | |
Thu Nov 2, 2017 | Assignment Reading 14: Prior to Class | due by 9am |
Assignment Homework 8 Due Nov. 2 | due by 9:30am | |
Assignment Can of Pumpkin Finite Geometry | due by 11am | |
Assignment LMTD in-class | due by 11am | |
Tue Nov 7, 2017 | Assignment Reading 15: Prior to Class | due by 9am |
Assignment Effectiveness Ratio In-Class | due by 11:59pm | |
Thu Nov 9, 2017 | Assignment Reading 16: Prior to Class | due by 9am |
Assignment Homework 9 Due Nov. 9 | due by 9:30am | |
Tue Nov 14, 2017 | Assignment Reading 17: Prior to Class | due by 9am |
Thu Nov 16, 2017 | Assignment Exam 3 | due by 11:59pm |
Tue Nov 21, 2017 | Assignment Reading 17: Prior to Class | due by 9am |
Assignment Psychrometric Processes | due by 11am | |
Tue Nov 28, 2017 | Assignment Reading 18: Prior to Class | due by 9am |
Assignment Drying Soybeans In-Class Assignment | due by 11am | |
Tue Dec 5, 2017 | Assignment Homework 10 Due Tuesday December 5th | due by 9:30am |
Assignment Corn Drying In-Class Assignment | due by 11am | |
Assignment Fruit Drying In-Class Assignment | due by 11am | |
Wed Dec 13, 2017 | Assignment Final Exam | due by 11:59pm |
Assignment Exam II | ||
Assignment Non-Newtonian Viscosity Graph | ||
Assignment Sample Final Exam |